Ad Banner

Notre partenaire logo DATA IMAGE

AFFICHEUR DATA IMAGE

Nombre de ligne / caractères Dimension hors-tout en mm Zone visible en mm Dimension caractères en mm Rétro éclairage Gamme de température
2x8 58.0x32.0 35.0x16.0 2.945×5.545 Leds -20°+70°C
1x16 80.0x36.0 65.0x14.0 3.07x6.56 Leds -20°+70°C
2x16 122.0x44.0 99.0x24.0 4.84x8.06 Leds -20°+70°C
2x16 84.0x44.0 62.2x17.9 2.95x5.55 Leds -20°+70°C
2x16 80.0x36.0 62.2x17.9 2.95x5.55 Leds -20°+70°C
4x16 87.0x60.0 61.4x25.0 2.95x4.75 Leds -20°+70°C
2x20 116.0x37.0 82.2x18.2 3.20x5.55 Leds -20°+70°C
4x20 98.0x60.0 76.0x25.2 2.95x4.75 Leds -20°+70°C
4x20 146.0x62.5 123.0x41.6 4.84x9.22 Leds -20°+70°C
2x40 182.0x33.5 154.0x16.5 3.20x5.55 Leds -20°+70°C
4x40 190.0x54.0 148.0x30.3 2.78x4.89 Leds -20°+70°C

BF Display Solution 2011